The mcp_auth field on the entry is blank, or says unknown. Published as blank rather than guessed. The bucket is a keyword match over the mcp_auth field, run at build time, and the verbatim field ships in the row beside it so you can check the parse yourself. Where the two disagree, the verbatim field is the fact and the bucket is the convenience.
| Tool | MCP status | Server URL | mcp_auth, verbatim | Gate |
|---|---|---|---|---|
| Common Paper commonpaper.com | Official MCP | https://commonpaper.com/release-notes/common-paper-m... +1 more | unknown - not detailed in the release-notes excerpt reviewed. | Free to start |
| Hightouch hightouch.com | Official MCP | https://hightouch.com/docs/ai-integrations/mcp | Existing Hightouch workspace auth with role-based access control; however the MCP server itself "must be enabled by Hightouch - contact us to turn... | Free to start |
| TheirStack theirstack.com | Official MCP | https://theirstack.com/en/job-posting-mcp | unknown - page references a "How does authentication work?" FAQ but the answer wasn't visible in the fetched content; requires free signup/login to... | Free to start |
| Amplemarket (Duo Copilot) amplemarket.com | Official MCP | https://knowledge.amplemarket.com/articles/802268531... | Account sign-in (no API key needed) - "sign in with your Amplemarket account when prompted" | Paid, self-serve |
| Arphie arphie.ai | Official MCP | referenced via pricing/product pages describing an "Arphie... | unknown | Paid, self-serve |
| Attention attention.com | Official MCP | https://docs.attention.com/attention-mcp-server +1 more | unknown - not confirmed in the sources reviewed. | Paid, self-serve |
| Maildoso maildoso.ai | Official MCP | https://maildoso.ai/ | unknown - described only as "API and MCP access" bundled into every plan, without a documented auth mechanism in sourced pages. | Paid, self-serve |
| Ortto ortto.com | Official MCP | https://mcp-api-us.ortto.app/mcp +1 more | A scoped JWT key created as an MCP data source inside the Ortto account, passed as a "jwt" query parameter on the URL. | Paid, self-serve |
| Responsive (formerly RFPIO) responsive.io | Official MCP | https://www.responsive.io/capability/mcp-server +2 more | unknown - not detailed in the sources reviewed. | Paid, self-serve |
| Salesforge (Agent Frank) salesforge.ai | Official MCP | https://help.salesforge.ai/en/articles/10333582-sale... | unknown specifics (help article confirms an official MCP server "to connect with AI assistants" alongside API and CLI access, but exact auth flow not... | Paid, self-serve |
| Snitcher snitcher.com | Official MCP | https://www.snitcher.com/changelog/point-claude-at-s... | unknown - vendor changelog points to docs.snitcher.com for authentication specifics, not independently confirmed. | Paid, self-serve |
| Sumble sumble.com | Official MCP | https://docs.sumble.com/pages/KLH6XuEHsUssUZW6C1i4 | unknown - not disclosed in the public docs excerpt available | Paid, self-serve |
| Clari clari.com | Official MCP | https://www.clari.com/press/clari-salesloft-forecast... | unknown / not disclosed publicly | Enterprise leaning |
| Clari (+ Salesloft agents) clari.com | Official MCP | https://www.clari.com/press/clari-salesloft-forecast... | unknown - announcement confirms an official MCP server (works with Claude, ChatGPT, Microsoft Copilot, Gemini, and Salesforce Agentforce) but does... | Enterprise only |
| Demandbase (Demandbase One) demandbase.com | Official MCP | https://developer.demandbase.com/docs/mcp +1 more | unknown - the account-team-gated support article that likely covers this returned HTTP 403 and could not be read; docs confirm the MCP is read-only... | Enterprise only |
| Gong gong.io | Official MCP | https://help.gong.io/docs/about-gong-mcp +2 more | Official MCP client+server ships as part of Gong's enterprise agent stack (used to connect Microsoft 365 Copilot, Salesforce, etc.); community... | Enterprise only |
| Highspot highspot.com | Official MCP | https://www.highspot.com/product/mcp-server/ | unknown - product page describes agent-to-agent access via OpenAI, Anthropic, and Microsoft Copilot integrations but does not detail the underlying... | Enterprise only |
| Ironclad ironcladapp.com | Official MCP | https://support.ironcladapp.com/hc/en-us/articles/39... +1 more | unknown - a single, static MCP endpoint per the support article; specific credential mechanism not detailed in the sources reviewed. | Enterprise only |
| Otter.ai otter.ai | Official MCP | https://help.otter.ai/hc/en-us/articles/352876075696... +2 more | unknown - exact auth mechanism not confirmed in public sources; framed under "Otter for Enterprise" with a demo-request CTA. | Enterprise only |
| Pigment pigment.com | Official MCP | https://www.pigment.com/ai/mcp-server +1 more | A workspace admin enables MCP under Settings > Integrations, generating a per-workspace endpoint; individual users then connect with their existing... | Enterprise only |
| Ada ada.cx | Official MCP | https://docs.ada.cx/_mcp/server | none documented - connects over HTTP with no credential requirement described in the docs. | Gate unknown |
| Allego allego.com | Official MCP | https://www.allego.com/platform/integrations/ | unknown - vendor material states the MCP server connects to Salesforce Einstein, Microsoft Copilot, and enterprise self-hosted copilots with... | Gate unknown |
| Crustdata crustdata.com | Official MCP | https://crustdata.com/ | unknown | Gate unknown |
| Default default.com | Official MCP | https://www.default.com | unknown - not documented anywhere found (checked default.com, default.com/product, docs.default.com). | Gate unknown |
| Unify unifygtm.com | Community MCP | https://github.com/footcarts/unify-mcp | Auth0 browser sign-in (auth.unifygtm.com); MCP caches the session cookie (~30-day life) rather than a refresh token - no password or key ever passed... | Paid, self-serve |
| Brandwatch brandwatch.com | Community MCP | https://github.com/ambo-sk/mcp-brandwatch | unknown - the third-party server's description states it interfaces with "the Brandwatch Consumer Research, Data Upload and Analysis APIs," hosted... | Enterprise only |
Counted 2026-08-25 from directory.json and reconciled against tools_recount.py. Nothing on this page is hand maintained: it is a filter over the same 293 entries the rest of the site is built from. Ordered by the published rule: official MCP first, then community, then unknown, then n/a, then none-found; within each band gate order is free, paid, enterprise-leaning, enterprise-only, unknown; then alphabetical by name. Computed, never curated, never purchasable.