Tools that try to answer "how much will we actually close this quarter" - CRM-native ML forecast engines (BoostUp/Terret, Aviso, Kluster) sold sales-led and quote-only, incentive-comp platforms that tie forecast risk to rep behavior (Xactly, Varicent), FP&A tools that model revenue top-down as one planning use case among several (Vareto, Cube Software, Pigment, Anaplan), and forecasting bolted onto core CRMs for free (Salesforce, HubSpot). The tension: almost every vendor in this category quotes a specific forecast-accuracy percentage with no published methodology behind a demo-request wall, and a real, self-serve MCP server is the exception rather than the rule - Pigment and Cube Software are the only two found here with one. 3 of 17 entries in this category are reachable by an agent: 3 through a server the vendor maintains and 0 through one somebody else built. The category is tagged most often with Read the pipeline forecast. See the full category page.
| Tool | MCP status | Server URL | Auth | Gate |
|---|---|---|---|---|
| Cube Software cubesoftware.com | Official MCP | https://www.cubesoftware.com/mcp +1 more | OAuth OAuth - no manual API key management. | Paid, self-serve |
| Pigment pigment.com | Official MCP | https://www.pigment.com/ai/mcp-server +1 more | Auth not recorded A workspace admin enables MCP under Settings > Integrations, generating a per-workspace... | Enterprise only |
| Anaplan (PlanIQ / Anaplan Forecaster) anaplan.com | Official MCP | https://www.anaplan.com/platform/intelligence/ | OAuth or an API key unknown - described only as a "governed MCP connection" with permission/audit controls;... | Gate unknown |
No server found, or the check could not settle it. Same category, not reachable by an agent today.
| Tool | MCP status | Gate | Checked |
|---|---|---|---|
| Pipedrive (AI Sales Assistant / forecasting) pipedrive.com | No MCP found | Free to start | 2026-08-24 |
| Forecastio forecastio.ai | No MCP found | Paid, self-serve | 2026-08-24 |
| HubSpot (AI Forecasting) hubspot.com | No MCP found | Paid, self-serve | 2026-08-24 |
| Gong Forecast gong.io | No MCP found | Enterprise only | 2026-08-24 |
| Kluster kluster.com | No MCP found | Enterprise only | 2026-08-24 |
| Salesforce Einstein Forecasting salesforce.com | No MCP found | Enterprise only | 2026-08-24 |
| Varicent varicent.com | No MCP found | Enterprise only | 2026-08-24 |
| Xactly xactlycorp.com | No MCP found | Enterprise only | 2026-08-24 |
| Aviso aviso.com | No MCP found | Gate unknown | 2026-08-24 |
| BoostUp (rebranded: Terret) terret.ai | No MCP found | Gate unknown | 2026-08-24 |
| Ebsta ebsta.com | No MCP found | Gate unknown | 2026-08-24 |
| Mediafly (Intelligence360, formerly InsightSquared) mediafly.com | No MCP found | Gate unknown | 2026-08-24 |
| Revenue.io revenue.io | No MCP found | Gate unknown | 2026-08-24 |
| Vareto vareto.com | No MCP found | Gate unknown | 2026-08-24 |
The jobs most often tagged on the 17 tagged entries in this category.
Counted 2026-08-25 from directory.json and reconciled against tools_recount.py. Nothing on this page is hand maintained: it is a filter over the same 293 entries the rest of the site is built from. Ordered by the published rule: official MCP first, then community, then unknown, then n/a, then none-found; within each band gate order is free, paid, enterprise-leaning, enterprise-only, unknown; then alphabetical by name. Computed, never curated, never purchasable.