Tools that try to answer "who is about to buy, and how do you know." The category splits cleanly into two eras: the legacy enterprise intent-data incumbents (6sense, Demandbase, Bombora, HG Insights) sold on annual contracts with no self-serve path, and a newer wave of visitor-ID/job-change/ API-first tools (RB2B, Warmly, Crustdata, TheirStack, PredictLeads) built for solo operators with free tiers and documented MCP servers. 18 of 28 entries in this category are reachable by an agent: 17 through a server the vendor maintains and 1 through one somebody else built. The category is tagged most often with Fetch buyer intent signals. See the full category page.
| Tool | MCP status | Server URL | Auth | Gate |
|---|---|---|---|---|
| Leadfeeder (product line rebranded/merged under Dealfront; dealfront.com redirects to leadfeeder.com) leadfeeder.com | Official MCP | https://www.leadfeeder.com/features/mcp-server/ +1 more | OAuth OAuth - user signs in with their own Leadfeeder account; vendor states "No keys pasted... | Free to start |
| PredictLeads predictleads.com | Official MCP | https://mcp.predictleads.com/ | API key api key (same API key/token used for REST API calls, per vendor blog) | Free to start |
| TheirStack theirstack.com | Official MCP | https://theirstack.com/en/job-posting-mcp | Auth not recorded unknown - page references a "How does authentication work?" FAQ but the answer wasn't... | Free to start |
| Warmly (Warmly.ai) warmly.ai | Official MCP | https://www.warmly.ai/launches/warmly-mcp-and-api-ar... | OAuth or an API key MCP uses OAuth-based login (no manual key management); the separate REST API... | Free to start |
| Crustdata crustdata.com | Official MCP | https://docs.crustdata.com/for-agents/mcp.md +1 more | API key api key (free sandbox key available) | Paid, self-serve |
| Factors.ai factors.ai | Official MCP | https://help.factors.ai/en/articles/14705206-factors... | API key Personal access token (generated in Settings > AI Features), used via Claude custom... | Paid, self-serve |
| RB2B rb2b.com | Official MCP | https://github.com/robbclarke/RB2B-APIs-MCP | API key api key | Paid, self-serve |
| Snitcher snitcher.com | Official MCP | https://www.snitcher.com/changelog/point-claude-at-s... | Auth not recorded unknown - vendor changelog points to docs.snitcher.com for authentication specifics, not... | Paid, self-serve |
| Sumble sumble.com | Official MCP | https://docs.sumble.com/pages/KLH6XuEHsUssUZW6C1i4 | Auth not recorded unknown - not disclosed in the public docs excerpt available | Paid, self-serve |
| 6sense 6sense.com | Official MCP | https://6sense.com/platform/mcp-server/ +1 more | OAuth OAuth using existing 6sense platform login (no separate API key setup per vendor docs) | Enterprise only |
| Common Room commonroom.io | Official MCP | https://www.commonroom.io/docs/using-common-room/mcp... +1 more | OAuth oauth (OAuth 2.1, browser-based, tokens scoped to the user's own Common Room permissions) | Enterprise only |
| Crossbeam crossbeam.com | Official MCP | https://mcp.crossbeam.com/mcp +1 more | OAuth OAuth with Crossbeam login credentials, with a permission consent screen at connect time. | Enterprise only |
| Demandbase (Demandbase One) demandbase.com | Official MCP | https://developer.demandbase.com/docs/mcp +1 more | Auth not recorded unknown - the account-team-gated support article that likely covers this returned HTTP... | Enterprise only |
| G2 Buyer Intent g2.com | Official MCP | https://mcp.g2.com/mcp +2 more | OAuth OAuth 2.0 Authorization Code with PKCE. You register an OAuth app in the G2 Developer... | Enterprise only |
| HG Insights (Phoenix platform) hginsights.com | Official MCP | https://learn.microsoft.com/en-us/connectors/hginsig... | API key api key (`x-api-key` header; throttled to 100 calls/60 seconds per connection) | Enterprise only |
| Similarweb similarweb.com | Official MCP | https://mcp.similarweb.com +3 more | OAuth or an API key CONFLICTING VENDOR STATEMENTS, flagged rather than resolved. Both Similarweb developer... | Enterprise only |
| UserGems usergems.com | Official MCP | https://www.usergems.com/product/mcp | OAuth or an API key unknown - connects inside Claude/ChatGPT per the product page, but the exact auth... | Enterprise only |
| Trigify (Trigify.io) trigify.io | Community MCP | https://github.com/bcharleson/trigify-cli | API key api key (from app.trigify.io/settings; via `trigify login --api-key`, env var... | Paid, self-serve |
No server found, or the check could not settle it. Same category, not reachable by an agent today.
| Tool | MCP status | Gate | Checked |
|---|---|---|---|
| Centralize usecentralize.com | MCP unknown | Free to start | 2026-08-25 |
| Albacross albacross.com | No MCP found | Paid, self-serve | 2026-08-24 |
| Clearbit Reveal (rebranded: HubSpot Breeze Intelligence) clearbit.com | No MCP found | Paid, self-serve | 2026-08-24 |
| Intently (getintently.com) getintently.com | No MCP found | Paid, self-serve | 2026-08-24 |
| Keyplay keyplay.io | No MCP found | Paid, self-serve | 2026-08-24 |
| Koala getkoala.com | No MCP found | Paid, self-serve | 2026-08-24 |
| Live Data Technologies livedatatechnologies.com | No MCP found | Paid, self-serve | 2026-08-24 |
| Vector (vector.co) vector.co | No MCP found | Paid, self-serve | 2026-08-24 |
| Bombora (Company Surge) bombora.com | No MCP found | Enterprise only | 2026-08-24 |
| Champify champify.io | No MCP found | Enterprise only | 2026-08-24 |
The jobs most often tagged on the 27 tagged entries in this category.
Counted 2026-08-25 from directory.json and reconciled against tools_recount.py. Nothing on this page is hand maintained: it is a filter over the same 293 entries the rest of the site is built from. Ordered by the published rule: official MCP first, then community, then unknown, then n/a, then none-found; within each band gate order is free, paid, enterprise-leaning, enterprise-only, unknown; then alphabetical by name. Computed, never curated, never purchasable.