Enterprise gated with no public docs is the most useful fact in a directory like this, so it is surfaced rather than hidden. An official MCP server behind a procurement cycle is still an official MCP server, and it is still unreachable for a solo operator, which is why this site publishes MCP status and access gate as two separate columns.
| Tool | Category | MCP status | Gate | What it does |
|---|---|---|---|---|
| Clari clari.com | Conversation Intel | Official MCP | Enterprise leaning | Revenue operations platform that aggregates CRM, activity, and conversation data into pipeline inspection, forecasting,... |
| Sybill sybill.ai | Conversation Intel | Official MCP | Enterprise leaning | AI sales assistant that analyzes call recordings, emails, and CRM data to produce deal insights, call summaries, and... |
| 6sense 6sense.com | Signals & Intent | Official MCP | Enterprise only | Detects B2B buying intent by combining IP-based website deanonymization, a proprietary third-party... |
| Ada ada.cx | Inbound & PLG Chat | Official MCP | Enterprise only | Enterprise AI customer-experience platform (voice, chat, email) that automates inbound support and sales conversations... |
| Allego allego.com | Enablement & Coaching | Official MCP | Enterprise only | Revenue enablement platform combining learning/onboarding, content management, video-based coaching, and "Enablement... |
| Anaplan (PlanIQ / Anaplan Forecaster) anaplan.com | Forecasting & Revenue | Official MCP | Enterprise only | Connected-planning platform whose AI forecasting engine - originally branded PlanIQ, now superseded by "Anaplan... |
| Apollo.io Sequences (Emailer Campaigns) apollo.io | Engagement & Outbound | Official MCP | Enterprise only | Apollo's outbound-sequencing feature - multi-step, multi-channel (email/call/task) cadences that enroll contacts pulled... |
| Clari (+ Salesloft agents) clari.com | AI SDRs | Official MCP | Enterprise only | Primarily a revenue-intelligence/forecasting platform (deal inspection, pipeline forecasting) with an AI Copilot for... |
| Common Room commonroom.io | Signals & Intent | Official MCP | Enterprise only | Aggregates buyer/community engagement signals - Slack, Discord, GitHub activity (stars, PRs, issues), product usage,... |
| Common Room commonroom.io | Community & Dark Social | Official MCP | Enterprise only | See the full RESEARCHED entry in 05-signals-intent-abm.md (Common Room is filed there as its canonical home in this... |
| Crossbeam crossbeam.com | Signals & Intent | Official MCP | Enterprise only | Compares your account list against your partners' account lists to surface overlaps, partner-shared contacts, and warm... |
| Default default.com | RevOps Infra | Official MCP | Enterprise only | An inbound go-to-market platform unifying revenue-stack data (a "Tables" data layer) with AI-agent-built workflows for... |
| Default default.com | Scheduling & Routing | Official MCP | Enterprise only | "Agentic GTM infrastructure" platform unifying CRM, website-form, and enrichment data into one identity-resolved model,... |
| Demandbase (Demandbase One) demandbase.com | Signals & Intent | Official MCP | Enterprise only | Identifies and scores in-market B2B accounts by combining IP/website deanonymization, a global... |
| G2 Buyer Intent g2.com | Signals & Intent | Official MCP | Enterprise only | Surfaces which companies are researching your product and your competitors on G2's review marketplace, plus the review... |
| Gong gong.io | Conversation Intel | Official MCP | Enterprise only | Records, transcribes, and analyzes sales calls and emails, then rolls the signals into deal-risk scores, coaching data,... |
| HG Insights (Phoenix platform) hginsights.com | Signals & Intent | Official MCP | Enterprise only | Aggregates B2B technographic data (software/tech a company runs, sourced from job postings, web crawling, public... |
| Highspot highspot.com | Conversation Intel | Official MCP | Enterprise only | Sales enablement platform (content management, training) that has added a genuine call-recording and... |
| Ironclad ironcladapp.com | Proposals & Deals | Official MCP | Enterprise only | Contract lifecycle management (CLM) platform for drafting, negotiating, and managing contracts with workflow automation... |
| mcp.run / TurboMCP turbomcp.ai | MCP Layer | Official MCP | Enterprise only | An enterprise self-hosted MCP gateway and management platform - a trusted, admin-curated registry plus RBAC-controlled... |
| Otter.ai otter.ai | Conversation Intel | Official MCP | Enterprise only | AI meeting notetaker whose Sales Agent variant pulls CRM context before a call and flags objections, competitor... |
| Outreach outreach.io | Engagement & Outbound | Official MCP | Enterprise only | Sales engagement platform for building, running, and tracking multichannel outbound sequences (email, call, social) and... |
| Pigment pigment.com | Forecasting & Revenue | Official MCP | Enterprise only | AI-native enterprise business-planning (EPM) platform used across finance, sales, HR, and supply chain; GTM-relevant... |
| Salesforce (core CRM/platform) + Agentforce salesforce.com | RevOps Infra | Official MCP | Enterprise only | A cloud CRM/platform for managing sales, service, and marketing records via a database, APIs, and a low-code app layer,... |
| Salesloft salesloft.com | Engagement & Outbound | Official MCP | Enterprise only | Sales engagement platform (merged with Clari in Dec 2025) for multichannel outbound cadences, call/email execution, and... |
| Seamless.AI seamless.ai | Data & Enrichment | Official MCP | Enterprise only | A B2B contact and company database/prospecting tool that lets users search and pull emails, phone numbers, and... |
| Seismic seismic.com | Conversation Intel | Official MCP | Enterprise only | Sales enablement platform with a "Seismic for Meetings" module, powered by its "Aura" AI engine, that records,... |
| Similarweb similarweb.com | Signals & Intent | Official MCP | Enterprise only | Web, app and market intelligence platform that estimates traffic, audience, keyword and competitive metrics for any... |
| Surfe surfe.com | Data & Enrichment | Official MCP | Enterprise only | A Chrome extension plus API that pulls contacts and companies off LinkedIn, runs them through a multi-vendor waterfall... |
| Syncari syncari.com | RevOps Infra | Official MCP | Enterprise only | An "agentic master data management" (MDM) platform that unifies data across CRM/ERP/warehouse systems in real time and... |
| UserGems usergems.com | Signals & Intent | Official MCP | Enterprise only | Tracks job changes of known contacts (past customers/champions moving to new companies) plus 30+ other native signals... |
| BombBomb bombbomb.com | Video Prospecting | Community MCP | Enterprise only | Asynchronous video-messaging platform for sales, real estate, and CX teams to record and send personalized one-to-one... |
| Brandwatch brandwatch.com | Community & Dark Social | Community MCP | Enterprise only | Enterprise consumer-intelligence and social-listening suite spanning social media management, influencer marketing,... |
| Copy.ai (GTM AI Platform) copy.ai | AI SDRs | Community MCP | Enterprise only | Pivoted from an AI copywriting tool to a workflow-building platform ("Copy Agents") that automates GTM tasks -... |
| Jiminny jiminny.com | Conversation Intel | Community MCP | Enterprise only | Records, transcribes, and scores sales calls, syncing action items and summaries into the CRM. |
| WorkRamp workramp.com | Enablement & Coaching | Community MCP | Enterprise only | Corporate learning and training platform ("Business Academy") for employee onboarding, sales enablement, and customer... |
| Covideo covideo.com | Video Prospecting | MCP unknown | Enterprise only | Records/sends/tracks personalized video messages via email, SMS, and social with Outlook/Gmail add-ins and CRM... |
| DealHub (DealHub AI) dealhub.io | Proposals & Deals | MCP unknown | Enterprise only | CPQ (configure-price-quote) and quote-to-revenue platform generating guided, dynamic sales proposals with real-time... |
| Groove groove.co | Engagement & Outbound | MCP unknown | Enterprise only | Salesforce-native sales engagement and prospecting platform - multichannel outbound automation and activity capture -... |
| LeanData leandata.com | Scheduling & Routing | MCP unknown | Enterprise only | GTM lead-routing/orchestration platform for Salesforce-centric revenue teams - routes leads, signals, and buying-group... |
| Amplemarket amplemarket.com | Engagement & Outbound | No MCP found | Enterprise leaning | An all-in-one sales engagement platform that finds leads, runs multichannel outbound sequences... |
| Hippo Video hippovideo.io | Video Prospecting | No MCP found | Enterprise leaning | Video engagement platform for sales teams to record, automate, and personalize video outreach at scale, merging... |
| 11x (Alice) 11x.ai | AI SDRs | No MCP found | Enterprise only | An autonomous outbound worker ("Alice") that researches leads against an ICP, writes personalized copy, and runs... |
| Artisan AI (Ava) artisan.co | AI SDRs | No MCP found | Enterprise only | An AI agent ("Ava") that finds and enriches B2B leads, writes and sends personalized outreach, handles replies, and... |
| Aviso aviso.com | Forecasting & Revenue | No MCP found | Enterprise only | AI revenue operations platform combining pipeline forecasting, conversation/deal intelligence, and agentic workflow... |
| Bevy bevy.com | Community & Dark Social | No MCP found | Enterprise only | Community-event platform for running in-person and virtual community programs at scale (chapter-based meetups, forums,... |
| Bombora (Company Surge) bombora.com | Signals & Intent | No MCP found | Enterprise only | Detects which companies are actively researching specific B2B topics by aggregating content-consumption data (article... |
| BoostUp (rebranded: Terret) terret.ai | Forecasting & Revenue | No MCP found | Enterprise only | AI revenue-intelligence and pipeline-forecasting platform that ingests CRM, email, call, and calendar data to produce... |
| Champify champify.io | Signals & Intent | No MCP found | Enterprise only | Tracks job changes of a company's past customers and champions as they move to new roles/companies, and flags... |
| Chorus zoominfo.com | Conversation Intel | No MCP found | Enterprise only | Records, transcribes, and analyzes sales calls, meetings, and emails, and syncs the resulting insights into the CRM. |
| Clearbit (now HubSpot Breeze Intelligence) hubspot.com | Data & Enrichment | No MCP found | Enterprise only | A firmographic/contact data lookup service that fills in company and contact fields (size, industry, revenue, location,... |
| Cognism cognism.com | Data & Enrichment | No MCP found | Enterprise only | A B2B contact and company database and sales intelligence platform, positioned around GDPR/CCPA-compliant data for... |
| Continu continu.com | Enablement & Coaching | No MCP found | Enterprise only | AI-powered enterprise learning platform for delivering, tracking, and measuring training content to employees,... |
| Conversica conversica.com | AI SDRs | No MCP found | Enterprise only | AI agents that conduct two-way conversations (email, SMS, chat, messaging apps) to research/qualify leads from events,... |
| Ebsta ebsta.com | Forecasting & Revenue | No MCP found | Enterprise only | Revenue-intelligence add-on for Salesforce/HubSpot that syncs email and calendar activity into the CRM and layers on... |
| Forethought (now "Forethought AI Agents by Zendesk") forethought.ai | Inbound & PLG Chat | No MCP found | Enterprise only | Omnichannel AI agent ("Solve") that resolves customer support and pre-sales issues across chat, email, voice, and a... |
| Gong Forecast gong.io | Forecasting & Revenue | No MCP found | Enterprise only | A licensed add-on module (separate from the base Gong Foundation license, with a lighter "Forecast Essentials" tier... |
| Kluster kluster.com | Forecasting & Revenue | No MCP found | Enterprise only | AI-native revenue forecasting and revenue-analytics platform for mid-market to enterprise SaaS companies - plugs into... |
| Loopio loopio.com | Proposals & Deals | No MCP found | Enterprise only | RFP/RFI response-management platform with a searchable content library, AI-assisted answer drafting, and collaborative... |
| MadKudu madkudu.com | AI SDRs | No MCP found | Enterprise only | Historically a lead-scoring/qualification product; the vendor domain now redirects to HG Insights, and MadKudu appears... |
| Mediafly (Intelligence360, formerly InsightSquared) mediafly.com | Forecasting & Revenue | No MCP found | Enterprise only | Combined revenue-enablement and revenue-intelligence platform; the InsightSquared product (acquired January 2022) is... |
| Meltwater meltwater.com | Community & Dark Social | No MCP found | Enterprise only | Media-intelligence and social-listening platform that consolidates news coverage, social conversations, and... |
| Mindtickle mindtickle.com | Enablement & Coaching | No MCP found | Enterprise only | Sales enablement and readiness platform for onboarding, content, and skill certification, with a dedicated AI Sales... |
| Momentum momentum.io | Conversation Intel | No MCP found | Enterprise only | Turns sales call and CRM activity into automatic Slack deal-channel updates, deal-risk alerts, and CRM field updates... |
| Nooks nooks.ai | Engagement & Outbound | No MCP found | Enterprise only | AI parallel dialer and "virtual salesfloor" combining multi-line dialing, live manager coaching, and prospecting... |
| Openprise openprisetech.com | RevOps Infra | No MCP found | Enterprise only | A no-code RevOps data-orchestration platform automating GTM data workflows - list loading, cleansing, deduplication,... |
| Orum orum.com | Engagement & Outbound | No MCP found | Enterprise only | AI-powered parallel dialer ("Calling Performance System") that dials up to 10 numbers simultaneously and bridges reps... |
| Qualified qualified.com | Inbound & PLG Chat | No MCP found | Enterprise only | Website chat/pipeline-generation platform built for account-based and inbound motions - its "Piper" AI SDR agent... |
| Qualified (Piper) qualified.com | AI SDRs | No MCP found | Enterprise only | A conversational AI agent ("Piper") that engages inbound website visitors in real time (text/voice/video chat), sends... |
| Revenue.io revenue.io | Forecasting & Revenue | No MCP found | Enterprise only | Salesforce-native AI-guided-selling platform whose forecasting product reads live Salesforce opportunity data to... |
| Rilla rilla.com | Conversation Intel | No MCP found | Enterprise only | AI speech-analytics platform for field/in-person sales (home services, insurance) that records and analyzes... |
| Salesforce Agentforce (SDR Agent) salesforce.com | AI SDRs | No MCP found | Enterprise only | A prebuilt agent within Salesforce's Agentforce platform intended to handle inbound lead engagement and outbound... |
| Salesforce Einstein Forecasting salesforce.com | Forecasting & Revenue | No MCP found | Enterprise only | Sales Cloud's AI forecasting feature, analyzing past opportunities, account history, and activities plus rep win-rates... |
| Showpad showpad.com | Enablement & Coaching | No MCP found | Enterprise only | Revenue effectiveness platform combining sales content management, buyer engagement tracking, and AI-driven... |
| Spekit spekit.com | Enablement & Coaching | No MCP found | Enterprise only | In-app digital adoption and sales-enablement platform that surfaces contextual "Speks" (bite-sized content, process... |
| Talkwalker (rebranded: Lumen by Talkwalker) talkwalker.com | Community & Dark Social | No MCP found | Enterprise only | Enterprise social-listening and media-monitoring platform tracking social, digital, and AI-channel conversations for... |
| Terret (BoostUp) terret.ai | AI SDRs | No MCP found | Enterprise only | A revenue-intelligence platform ("answer-to-action" engine) that analyzes call recordings and deal data to find winning... |
| Tofu tofuhq.com | AI SDRs | No MCP found | Enterprise only | A campaign-automation platform ("Agentic GTM") that runs always-on, personalized outbound/nurture/re-engagement... |
| Vareto vareto.com | Forecasting & Revenue | No MCP found | Enterprise only | FP&A / financial-planning platform for finance teams (budgeting, headcount planning, driver-based modeling, cash-flow... |
| Varicent varicent.com | Forecasting & Revenue | No MCP found | Enterprise only | Enterprise sales-performance-management (SPM) platform covering incentive compensation, quota setting, territory... |
| Xactly xactlycorp.com | Forecasting & Revenue | No MCP found | Enterprise only | Revenue platform combining incentive-compensation management (Xactly Incent) with pipeline/revenue forecasting (Xactly... |
Counted 2026-08-28 from directory.json and reconciled against tools_recount.py. Nothing on this page is hand maintained: it is a filter over the same 293 entries the rest of the site is built from. Ordered by the published rule: official MCP first, then community, then unknown, then n/a, then none-found; within each band gate order is free, paid, enterprise-leaning, enterprise-only, unknown; then alphabetical by name. Computed, never curated, never purchasable.