None found is a statement about a search on a date, not a promise that no server exists. Each row carries the date its entry was last checked. A vendor who shipped a server the week after that date is recorded here until the next pass, which is exactly why every entry ships its own last_checked stamp instead of one site wide date.
| Tool | Category | What it does | Gate | Checked |
|---|---|---|---|---|
| BetterContact bettercontact.rocks | Data & Enrichment | A waterfall enrichment orchestrator that queries 20+ third-party email/phone data providers in sequence for a given contact,... | Free to start | 2026-08-24 |
| Datagma datagma.com | Data & Enrichment | An all-in-one B2B enrichment platform that finds work emails and verified mobile phone numbers, appends firmographic company... | Free to start | 2026-08-24 |
| F5Bot f5bot.com | Community & Dark Social | Monitors Reddit, Hacker News, and Lobsters for keyword mentions and sends email alerts within minutes of a match. | Free to start | 2026-08-24 |
| Findymail findymail.com | Data & Enrichment | An email finder and verifier that locates a person's work email from a name+domain, domain-only search, or LinkedIn profile URL,... | Free to start | 2026-08-24 |
| Landbot landbot.io | Inbound & PLG Chat | No-code visual builder for chatbots deployed on websites, WhatsApp, and Messenger, blending rule-based flows with LLM-powered... | Free to start | 2026-08-24 |
| Pipedrive (AI Sales Assistant / forecasting) pipedrive.com | Forecasting & Revenue | Pipedrive's built-in AI-driven forecasting layer - not a separately branded "Insights" product, but the CRM's AI Sales Assistant... | Free to start | 2026-08-24 |
| Recapped.io recapped.io | Proposals & Deals | Digital sales room and customer-onboarding collaboration platform for tracking mutual action plans, content sharing, and buyer... | Free to start | 2026-08-24 |
| Tidio tidio.com | Inbound & PLG Chat | Customer-service platform combining live chat, a help desk, and an AI agent ("Lyro") that resolves routine support/sales... | Free to start | 2026-08-24 |
| AiSDR aisdr.com | AI SDRs | An AI sales agent that researches prospects via "Live AI search," writes and sends personalized email/LinkedIn outreach,... | Paid, self-serve | 2026-08-24 |
| Albacross albacross.com | Signals & Intent | Identifies which companies visit a website via IP-to-company matching, tracks on-site and off-site behavioral/intent signals, and... | Paid, self-serve | 2026-08-24 |
| Brand24 brand24.com | Community & Dark Social | Tracks brand/keyword mentions across social media, news, blogs, forums, podcasts, and review sites, then scores sentiment and... | Paid, self-serve | 2026-08-24 |
| BuzzSumo buzzsumo.com | Community & Dark Social | Researches top-performing content and social engagement by topic, tracks brand/competitor mentions, and surfaces influencers,... | Paid, self-serve | 2026-08-24 |
| Chatbase chatbase.co | Inbound & PLG Chat | No-code AI agent builder for deploying chat/voice/email support-and-sales bots across a website widget and channels like WhatsApp... | Paid, self-serve | 2026-08-24 |
| Clara (Clara Labs) claralabs.com | Scheduling & Routing | AI scheduling assistant reached by CC'ing "Clara" on an email thread - it reads the thread, proposes times, handles replies, and... | Paid, self-serve | 2026-08-24 |
| Clearbit Reveal (rebranded: HubSpot Breeze Intelligence) clearbit.com | Signals & Intent | Identifies companies visiting a website via IP-to-company matching, then enriches contact/company CRM records with firmographic... | Paid, self-serve | 2026-08-24 |
| Forecastio forecastio.ai | Forecasting & Revenue | AI sales-forecasting and pipeline-intelligence platform built for HubSpot and Salesforce users, applying machine learning,... | Paid, self-serve | 2026-08-24 |
| GetAccept getaccept.com | Proposals & Deals | Digital sales room and e-signature platform combining proposal delivery, contract tracking, and an e-signature API for embedding... | Paid, self-serve | 2026-08-24 |
| GlockApps glockapps.com | Email Deliverability | Email deliverability testing and monitoring platform - Inbox Insight sends a test email to real seed accounts across 60+... | Paid, self-serve | 2026-08-24 |
| HubSpot (AI Forecasting) hubspot.com | Forecasting & Revenue | HubSpot's forecasting tool inside Sales Hub/Service Hub, turning pipeline data into revenue predictions via weighted-pipeline... | Paid, self-serve | 2026-08-24 |
| HubSpot Breeze (AI Prospecting Agent) hubspot.com | AI SDRs | Monitors accounts for buying signals (funding, leadership changes, site visits) via integrated data providers (ZoomInfo, Apollo,... | Paid, self-serve | 2026-08-24 |
| Hypertide hypertide.io | Email Deliverability | Automated cold-email infrastructure provider - high-deliverability Microsoft Entra/Google mailboxes with dedicated domains/IPs... | Paid, self-serve | 2026-08-24 |
| Intently (getintently.com) getintently.com | Signals & Intent | Scrapes LinkedIn in real time (without an official API or user accounts) to extract profile/company data, competitor followers,... | Paid, self-serve | 2026-08-24 |
| Keyplay keyplay.io | Signals & Intent | Builds a mathematical ICP model from a company's existing best customers, then scores and ranks a universe of target accounts... | Paid, self-serve | 2026-08-24 |
| Klenty klenty.com | Engagement & Outbound | Sales engagement platform for multichannel outbound (email, cold calling, SMS) with CRM integrations (Salesforce, HubSpot,... | Paid, self-serve | 2026-08-24 |
| Koala getkoala.com | Signals & Intent | Identified and scored anonymous B2B website visitors by matching visitor IPs/first-party signals against 30+ data sources, then... | Paid, self-serve | 2026-08-24 |
| Live Data Technologies livedatatechnologies.com | Signals & Intent | Tracks real-time job changes and employment history for ~80M white-collar professionals by continuously re-verifying identities... | Paid, self-serve | 2026-08-24 |
| MailGenius mailgenius.com | Email Deliverability | Free/paid email deliverability and spam-testing tool - checks SPF/DKIM/DMARC authentication, scans blacklists, previews inbox... | Paid, self-serve | 2026-08-24 |
| Mailreach mailreach.co | Email Deliverability | Email warmup and deliverability platform - automates inbox-to-inbox warmup conversations, tracks a "Heat Score" reputation... | Paid, self-serve | 2026-08-24 |
| Mention mention.com | Community & Dark Social | Monitors web and social mentions across a claimed 1 billion+ sources in real time, layering sentiment/reach analytics and a... | Paid, self-serve | 2026-08-24 |
| Proposify proposify.com | Proposals & Deals | Proposal-creation and e-signature software with template libraries, approval workflows, and CRM/Salesforce integration for sales... | Paid, self-serve | 2026-08-24 |
| QuickMail quickmail.com | Engagement & Outbound | Cold email and LinkedIn outreach automation tool sent from users' own mailboxes, with inbox rotation and reply management. | Paid, self-serve | 2026-08-24 |
| Qwilr qwilr.com | Proposals & Deals | Interactive, web-page-style proposal and quote builder with embedded pricing tables and e-signature, aimed at replacing static... | Paid, self-serve | 2026-08-24 |
| Regie.ai regie.ai | AI SDRs | An AI agent that sources prospects and buying signals, writes messages trained on the user's voice/pitch, and runs multi-channel... | Paid, self-serve | 2026-08-24 |
| Trainual trainual.com | Enablement & Coaching | SOP and process-documentation platform for onboarding and training, positioned more broadly at operations/HR than sales-specific... | Paid, self-serve | 2026-08-24 |
| Vector (vector.co) vector.co | Signals & Intent | Identifies named individual buyers (not just companies) by resolving anonymous website visitors and ad-click engagement to real... | Paid, self-serve | 2026-08-24 |
| Warmy.io warmy.io | Email Deliverability | Email warmup and deliverability platform with an "AI-driven engagement engine" - customizable warm-up topic/language selection,... | Paid, self-serve | 2026-08-24 |
| Bevy bevy.com | Community & Dark Social | Community-event platform for running in-person and virtual community programs at scale (chapter-based meetups, forums,... | Enterprise only | 2026-08-24 |
| Bombora (Company Surge) bombora.com | Signals & Intent | Detects which companies are actively researching specific B2B topics by aggregating content-consumption data (article reads,... | Enterprise only | 2026-08-24 |
| Champify champify.io | Signals & Intent | Tracks job changes of a company's past customers and champions as they move to new roles/companies, and flags closed-lost... | Enterprise only | 2026-08-24 |
| Chorus zoominfo.com | Conversation Intel | Records, transcribes, and analyzes sales calls, meetings, and emails, and syncs the resulting insights into the CRM. | Enterprise only | 2026-08-24 |
| Clearbit (now HubSpot Breeze Intelligence) hubspot.com | Data & Enrichment | A firmographic/contact data lookup service that fills in company and contact fields (size, industry, revenue, location, social... | Enterprise only | 2026-08-24 |
| Cognism cognism.com | Data & Enrichment | A B2B contact and company database and sales intelligence platform, positioned around GDPR/CCPA-compliant data for EMEA-focused... | Enterprise only | 2026-08-24 |
| Forethought (now "Forethought AI Agents by Zendesk") forethought.ai | Inbound & PLG Chat | Omnichannel AI agent ("Solve") that resolves customer support and pre-sales issues across chat, email, voice, and a headless API,... | Enterprise only | 2026-08-24 |
| Gong Forecast gong.io | Forecasting & Revenue | A licensed add-on module (separate from the base Gong Foundation license, with a lighter "Forecast Essentials" tier bundled into... | Enterprise only | 2026-08-24 |
| Kluster kluster.com | Forecasting & Revenue | AI-native revenue forecasting and revenue-analytics platform for mid-market to enterprise SaaS companies - plugs into the CRM,... | Enterprise only | 2026-08-24 |
| Loopio loopio.com | Proposals & Deals | RFP/RFI response-management platform with a searchable content library, AI-assisted answer drafting, and collaborative proposal... | Enterprise only | 2026-08-24 |
| Meltwater meltwater.com | Community & Dark Social | Media-intelligence and social-listening platform that consolidates news coverage, social conversations, and AI-generated content... | Enterprise only | 2026-08-24 |
| Momentum momentum.io | Conversation Intel | Turns sales call and CRM activity into automatic Slack deal-channel updates, deal-risk alerts, and CRM field updates ("revenue... | Enterprise only | 2026-08-24 |
| Openprise openprisetech.com | RevOps Infra | A no-code RevOps data-orchestration platform automating GTM data workflows - list loading, cleansing, deduplication, enrichment,... | Enterprise only | 2026-08-24 |
| Qualified qualified.com | Inbound & PLG Chat | Website chat/pipeline-generation platform built for account-based and inbound motions - its "Piper" AI SDR agent engages known... | Enterprise only | 2026-08-25 |
| Qualified (Piper) qualified.com | AI SDRs | A conversational AI agent ("Piper") that engages inbound website visitors in real time (text/voice/video chat), sends follow-up... | Enterprise only | 2026-08-25 |
| Salesforce Agentforce (SDR Agent) salesforce.com | AI SDRs | A prebuilt agent within Salesforce's Agentforce platform intended to handle inbound lead engagement and outbound prospecting... | Enterprise only | 2026-08-24 |
| Salesforce Einstein Forecasting salesforce.com | Forecasting & Revenue | Sales Cloud's AI forecasting feature, analyzing past opportunities, account history, and activities plus rep win-rates to... | Enterprise only | 2026-08-24 |
| Talkwalker (rebranded: Lumen by Talkwalker) talkwalker.com | Community & Dark Social | Enterprise social-listening and media-monitoring platform tracking social, digital, and AI-channel conversations for brand... | Enterprise only | 2026-08-24 |
| Varicent varicent.com | Forecasting & Revenue | Enterprise sales-performance-management (SPM) platform covering incentive compensation, quota setting, territory design, pipeline... | Enterprise only | 2026-08-24 |
| Xactly xactlycorp.com | Forecasting & Revenue | Revenue platform combining incentive-compensation management (Xactly Incent) with pipeline/revenue forecasting (Xactly Forecast),... | Enterprise only | 2026-08-24 |
| 11x (Alice) 11x.ai | AI SDRs | An autonomous outbound worker ("Alice") that researches leads against an ICP, writes personalized copy, and runs multi-channel... | Gate unknown | 2026-08-24 |
| Amplemarket amplemarket.com | Engagement & Outbound | An all-in-one sales engagement platform that finds leads, runs multichannel outbound sequences (email/social/phone/voice), and... | Gate unknown | 2026-08-24 |
| Artisan AI (Ava) artisan.co | AI SDRs | An AI agent ("Ava") that finds and enriches B2B leads, writes and sends personalized outreach, handles replies, and books... | Gate unknown | 2026-08-24 |
| Aviso aviso.com | Forecasting & Revenue | AI revenue operations platform combining pipeline forecasting, conversation/deal intelligence, and agentic workflow automation... | Gate unknown | 2026-08-24 |
| Bigtincan Readiness (formerly Brainshark) bigtincan.com | Enablement & Coaching | Revenue enablement platform (Bigtincan acquired Brainshark in 2021 and folded it in as "Bigtincan Readiness") spanning content... | Gate unknown | 2026-08-24 |
| BoostUp (rebranded: Terret) terret.ai | Forecasting & Revenue | AI revenue-intelligence and pipeline-forecasting platform that ingests CRM, email, call, and calendar data to produce forecasts... | Gate unknown | 2026-08-24 |
| Champion championhq.com | Community & Dark Social | Identifies and scores which existing customers are most engaged or most at risk, builds rich profiles of their... | Gate unknown | 2026-08-24 |
| Clockwise getclockwise.com | Scheduling & Routing | Historical - team-calendar optimization app that auto-scheduled/rescheduled meetings across a team, defended Focus Time, and... | Gate unknown | 2026-08-24 |
| Commsor commsor.com | Community & Dark Social | Was a community-led-growth platform for converting professional-network relationships and referral/warm-intro paths into... | Gate unknown | 2026-08-24 |
| Continu continu.com | Enablement & Coaching | AI-powered enterprise learning platform for delivering, tracking, and measuring training content to employees, customers, and... | Gate unknown | 2026-08-24 |
| Conversica conversica.com | AI SDRs | AI agents that conduct two-way conversations (email, SMS, chat, messaging apps) to research/qualify leads from events, ads, and... | Gate unknown | 2026-08-24 |
| Dialworks dialworks.io | Enablement & Coaching | Sales and support training platform running mock calls, simulated training scenarios, AI call assessment, and analytics/reporting... | Gate unknown | 2026-08-24 |
| Doodle doodle.com | Scheduling & Routing | General-purpose group-scheduling tool - polls for finding a time that works across many participants, sign-up sheets, and 1:1... | Gate unknown | 2026-08-24 |
| Drift drift.com | Inbound & PLG Chat | Conversational-marketing/chat platform (real-time website visitor engagement, lead qualification, meeting booking) that pioneered... | Gate unknown | 2026-08-24 |
| Dubb dubb.com | Video Prospecting | Video sales-messaging platform with a built-in lightweight CRM - record/send personalized prospecting and follow-up videos via... | Gate unknown | 2026-08-24 |
| Ebsta ebsta.com | Forecasting & Revenue | Revenue-intelligence add-on for Salesforce/HubSpot that syncs email and calendar activity into the CRM and layers on relationship... | Gate unknown | 2026-08-24 |
| Expandi expandi.io | Engagement & Outbound | Cloud-based LinkedIn (+ email) outreach automation tool that runs connection/message sequences from a dedicated cloud IP per... | Gate unknown | 2026-08-24 |
| Exploding Topics (Exploding Topics Pro) explodingtopics.com | Community & Dark Social | Surfaces topics, products, and search queries showing accelerating growth in interest before they go mainstream, by tracking... | Gate unknown | 2026-08-24 |
| Folderly folderly.com | Email Deliverability | Email deliverability platform combining a spam/inbox-placement test, ongoing deliverability monitoring, technical DNS setup, and... | Gate unknown | 2026-08-24 |
| Hippo Video hippovideo.io | Video Prospecting | Video engagement platform for sales teams to record, automate, and personalize video outreach at scale, merging prospect... | Gate unknown | 2026-08-24 |
| Hyperbound hyperbound.ai | Enablement & Coaching | AI sales roleplay and "revenue activation" platform that turns an ICP description into an interactive AI buyer in minutes,... | Gate unknown | 2026-08-24 |
| InboxAlly inboxally.com | Email Deliverability | Email warmup and reputation-repair service that adds real seed inboxes into a customer's actual campaigns; those seed accounts... | Gate unknown | 2026-08-24 |
| Kixie kixie.com | Engagement & Outbound | Sales engagement / power-dialer platform (PowerCall) with multi-line parallel dialing, local-presence calling, and CRM-embedded... | Gate unknown | 2026-08-24 |
| Klavis AI klavis.ai | MCP Layer | Primarily an AI-agent training-data company - it builds "live environments for training AI agents" (long-horizon coding tasks... | Gate unknown | 2026-08-24 |
| Klenty klenty.com | AI SDRs | A sales engagement platform whose AI layer ("Agentic Cadences") researches accounts across 150+ data sources, drafts tailored 1:1... | Gate unknown | 2026-08-24 |
| Kronologic kronologic.com | Scheduling & Routing | Automated meeting-booking platform that sends calendar invites directly (not just booking links) on a rep's behalf and negotiates... | Gate unknown | 2026-08-24 |
| Landbase landbase.com | AI SDRs | A GTM data platform that targets, qualifies, prioritizes, and enriches B2B accounts via AI agents using natural-language... | Gate unknown | 2026-08-24 |
| Lavender lavender.ai | Enablement & Coaching | A Chrome extension and browser sidebar that sits inside Gmail, Outlook, and sales engagement tools and scores a rep's email draft... | Gate unknown | 2026-08-25 |
| Luru luru.app | AI SDRs | An AI SDR platform per its current site copy - lead discovery/enrichment with intent signals, personalized multi-channel... | Gate unknown | 2026-08-24 |
| Luster luster.ai | Enablement & Coaching | "Predictive Enablement" platform combining AI cold-call/objection-handling roleplay drills with live-call signal analysis to flag... | Gate unknown | 2026-08-24 |
| MadKudu madkudu.com | AI SDRs | Historically a lead-scoring/qualification product; the vendor domain now redirects to HG Insights, and MadKudu appears folded... | Gate unknown | 2026-08-24 |
| Mailshake mailshake.com | Engagement & Outbound | Sales engagement platform for automated email outreach campaigns with CRM integration and lead management. | Gate unknown | 2026-08-24 |
| Mediafly (Intelligence360, formerly InsightSquared) mediafly.com | Forecasting & Revenue | Combined revenue-enablement and revenue-intelligence platform; the InsightSquared product (acquired January 2022) is now folded... | Gate unknown | 2026-08-24 |
| Mindtickle mindtickle.com | Enablement & Coaching | Sales enablement and readiness platform for onboarding, content, and skill certification, with a dedicated AI Sales Role Play... | Gate unknown | 2026-08-24 |
| Nooks nooks.ai | Engagement & Outbound | AI parallel dialer and "virtual salesfloor" combining multi-line dialing, live manager coaching, and prospecting assistance for... | Gate unknown | 2026-08-25 |
| Orbit orbit.love | Community & Dark Social | Was a community-analytics platform that aggregated activity across Discord, Slack, GitHub, and social channels into a unified... | Gate unknown | 2026-08-24 |
| Orum orum.com | Engagement & Outbound | AI-powered parallel dialer ("Calling Performance System") that dials up to 10 numbers simultaneously and bridges reps only to... | Gate unknown | 2026-08-24 |
| Outplay outplay.ai | Engagement & Outbound | Multi-channel sales engagement platform (email, phone, social, SMS) with an AI SDR product layered on top. | Gate unknown | 2026-08-24 |
| Potion sendpotion.com | Video Prospecting | AI video-personalization tool for outbound sales - record one template video, and Potion overlays a personalized version per... | Gate unknown | 2026-08-24 |
| Quantified quantified.ai | Enablement & Coaching | AI roleplay and coaching platform aimed at regulated-industry (life sciences, pharma, financial services) sales teams, using... | Gate unknown | 2026-08-24 |
| Quickpage quickpage.io | Video Prospecting | Mobile-first video-messaging tool for closing deals faster - record from phone or webcam, send via email/SMS, track opens;... | Gate unknown | 2026-08-24 |
| Reply.io (Jason AI) reply.io | AI SDRs | A multichannel sales engagement platform whose AI layer ("Jason AI," per widely reported branding) generates outreach... | Gate unknown | 2026-08-24 |
| Revenue.io revenue.io | Forecasting & Revenue | Salesforce-native AI-guided-selling platform whose forecasting product reads live Salesforce opportunity data to produce... | Gate unknown | 2026-08-24 |
| Rilla rilla.com | Conversation Intel | AI speech-analytics platform for field/in-person sales (home services, insurance) that records and analyzes face-to-face... | Gate unknown | 2026-08-24 |
| Rox rox.com | AI SDRs | An AI-powered revenue automation platform for enterprise sales teams, positioned as an autonomous SDR-style agent handling... | Gate unknown | 2026-08-24 |
| Salesroom salesroom.com | Conversation Intel | Real-time AI video-conferencing platform for sales calls that coaches reps live against playbooks (MEDDIC, Challenger, BANT,... | Gate unknown | 2026-08-24 |
| Scaledmail scaledmail.com | Email Deliverability | Cold-email infrastructure provider - sets up sending domains, configures DNS authentication (SPF/DKIM/DMARC) from day one, and... | Gate unknown | 2026-08-24 |
| Second Nature secondnature.ai | Enablement & Coaching | AI roleplay platform for enterprise sales teams that generates AI buyer personas from a text description or uploaded content and... | Gate unknown | 2026-08-24 |
| Showpad showpad.com | Enablement & Coaching | Revenue effectiveness platform combining sales content management, buyer engagement tracking, and AI-driven coaching/roleplay... | Gate unknown | 2026-08-24 |
| Spekit spekit.com | Enablement & Coaching | In-app digital adoption and sales-enablement platform that surfaces contextual "Speks" (bite-sized content, process guidance,... | Gate unknown | 2026-08-24 |
| Terret (BoostUp) terret.ai | AI SDRs | A revenue-intelligence platform ("answer-to-action" engine) that analyzes call recordings and deal data to find winning patterns,... | Gate unknown | 2026-08-24 |
| Tofu tofuhq.com | AI SDRs | A campaign-automation platform ("Agentic GTM") that runs always-on, personalized outbound/nurture/re-engagement campaigns inside... | Gate unknown | 2026-08-24 |
| Trellus AI trellus.ai | AI SDRs | A hybrid AI calling platform: a parallel dialer embedded in Salesloft/Outreach/HubSpot with real-time AI coaching for live reps,... | Gate unknown | 2026-08-24 |
| Trevor AI trevorai.com | Scheduling & Routing | AI planning app that merges task management and calendar scheduling - connects task lists (Todoist, Google Tasks, Microsoft... | Gate unknown | 2026-08-24 |
| Vareto vareto.com | Forecasting & Revenue | FP&A / financial-planning platform for finance teams (budgeting, headcount planning, driver-based modeling, cash-flow... | Gate unknown | 2026-08-24 |
| Aligned (alignedup.com) alignedup.com | Proposals & Deals | Digital sales room platform for buyer collaboration, mutual action plans, and centralized deal content, competing directly with... | Gate not applicable | 2026-08-24 |
| Correlated correlated.ai | Inbound & PLG Chat | unknown in current form - per the seed list and general market classification, Correlated was a product-usage/PLG-signal tool... | Gate not applicable | 2026-08-24 |
| GummySearch gummysearch.com | Community & Dark Social | Was a Reddit audience-research tool that surfaced subreddit demographics, pain points, and content ideas, plus AI-generated... | Gate not applicable | 2026-08-24 |
| Pocus pocus.com | Inbound & PLG Chat | Was a PLG/product-usage-signal platform - AI agents for account prioritization, an "intelligent inbox" for reps, and... | Gate not applicable | 2026-08-24 |
| Toplyne toplyne.io | Inbound & PLG Chat | unknown in current form - per the seed list and general market classification, Toplyne provided product-qualified-lead (PQL)... | Gate not applicable | 2026-08-24 |
| Ultimate.ai (Ultimate) getultimate.ai | Inbound & PLG Chat | unknown in current standalone form - was an AI customer-service-automation platform (chatbot/agent resolving support tickets)... | Gate not applicable | 2026-08-24 |
Counted 2026-08-25 from directory.json and reconciled against tools_recount.py. Nothing on this page is hand maintained: it is a filter over the same 293 entries the rest of the site is built from. Ordered by the published rule: official MCP first, then community, then unknown, then n/a, then none-found; within each band gate order is free, paid, enterprise-leaning, enterprise-only, unknown; then alphabetical by name. Computed, never curated, never purchasable.